These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Lady - South Yorks | Female | 7 | Yes | |
Lady - Staffordshire | Female | 9 years young | No | |
Lady - Warwickshire | Female | 3 years old | Yes | |
Lady Jane - Middx | Female | 8 years | Don't Know | |
LANA - ESSEX | Female | 2 1/2 yrs | No | |
Lana - Newport | Female | 9 ish | Yes | |
Laney - Cyprus | Female | 2 | Yes | |
Lara - Doncaster | Female | 7 | Yes | |
Lara in Northants | Female | 5 years | Yes | |
LARNA - KENT | Female | 10 MONTHS | Yes | |
Larna - West Yorkshire | Female | 2/3 | Don't Know | |
Lass & Tia North East | Female | 8 & 5 years old | Yes | |
Lassie - Kent | Female | 10 months | No | |
Layla - Caernarfon | Female | 2 years | Yes | |
Layla - Hampshire | Female | 4 years | Yes | |
Layla - North Yorkshire | Female | 2 | Don't Know | |
Layla - Stoke on Trent | Female | 2 years | No | |
Layla - Tyne & Wear | Female | 7 | No | |
Leah | Female | 14 months | No | |
Leah - North Yorkshire | Female | c.4 | Don't Know |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's