These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Kaiser - Devon | Male | 18 months | No | |
Kaiser - Lancashire | Male | 6 years | Yes | |
Kaiser - Lancashire | Male | 11 months old | Yes | |
Kaiser - Lancashire | Male | 4 years | No | |
Kaiser - Middx | Male | 6 years | No | |
KAISER - MILTON KEYNES | Male | 3 YEARS | No | |
Kaiser - Newcastle | Male | 5 years old | No | |
Kaiser - Newport | Male | 10mths | No | |
Kaiser - Newport Gwent | Male | approx 7 | No | |
Kaiser - Norfolk | Male | 6yrs | Yes | |
Kaiser - Northants | Male | 8 years | No | |
Kaiser - Nottingham | Male | 23 months old | Yes | |
KAISER - SURREY | Male | 4 YEARS | No | |
Kaiser - Teesside | Male | 4 years | No | |
Kaiser - West Yorkshire | Male | 2 | Yes | |
Kaiser -Leics | Male | 4 & 1/2 yrs | Yes | |
Kaishia - Isle of Wight | Female | 8 years | No | |
KAIYA - MILTON KEYNES | Female | 3 YEARS | Yes | |
Kaiyla - West Yorkshire | Female | 2 | Yes | |
Kaizen - West Yorks | Male | 7 months | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's