These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
HEIDI - MILTON KEYNES | Female | 4 YEARS | No | |
Heidi - West Midlands | Female | 6 years | Yes | |
Heidi - West Yorks | Female | 3 | Yes | |
Heidi - West Yorkshire | Female | 8 | Don't Know | |
Heidi-Suffolk | Female | approx 2-3yrs | Don't Know | |
Heiko - Essex | Male | 6 years | No | |
Helaina - Lincolnshire | Female | 3 years | Yes | |
Helga & Hilda - Swindon | Female | 3 | Yes | |
Hendrix-Lincs | Male | 20 months | Yes | |
Henri | Male | 3yrs ( 4yrs in April) | Yes | |
Henry - Middlesex | Male | 3yrs | Yes | |
Henry - Norfolk | Male | 3 years | No | |
Henry - North Lincolnshire | Male | 5 months | No | |
Henry - West Yorks | Male | 2 | No | |
Henry - Wilts | Male | 2 years | No | |
Henry -Worcester | Male | 5 years | Yes | |
Hera - Newport Gwent | Female | 10 | No | |
Herbie - West Yorks | Male | 8 | Yes | |
Hercules - Somerset | Male | 8 years | Yes | |
Hero - Staffordshire | Male | 7 Years Young | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's