These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Cromwell-Lancashire | Male | 2 1/2 yrs approx | No | |
CRUZ - BERKSHIRE | Male | 4 YEARS | Yes | |
Daisy | Female | 12mths? | Yes | |
Daisy | Female | 4 | Yes | |
Daisy - Cardiff | Female | 14 months (As of Feb ‘19) | Yes | |
Daisy - Doncaster | Female | 2 years old | No | |
Daisy - East Yorkshire | Female | c. 18 months | Don't Know | |
DAISY - ESSEX | Female | 18 months | Yes | |
DAISY - ESSEX | Female | 2 YEARS | Yes | |
Daisy - Essex | Female | 7 years | Yes | |
DAISY - LONDON | Female | 4 yrs | Yes | |
Daisy - Norfolk | Female | 10 years | Yes | |
Daisy - Notts | Female | 7 mths old | No | |
Daisy - Nuneaton | Female | 7 Years Young | Don't Know | |
Daisy - West Yorks | Female | 3 | No | |
Dakota | Male | 1 | No | |
Dakota - Cirencester | Female | 15 months | No | |
Dakota - Norfolk | Female | 5 yrs | Yes | |
Dakota - South Lincolnshire | Male | 2 years | Yes | |
Dakota - West Yorks | Female | 5 | Don't Know |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's