These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
BONNI - HAMPSHIRE | Female | BONNI | Yes | |
Bonnie | Female | 4 | Yes | |
Bonnie & Buster - Derbyshire | Male | 3 year old | Yes | |
Bonnie & Clyde-Norfolk | Male | 2-3 yrs | Yes | |
Bonnie & Rover | Male | 4 | Yes | |
Bonnie - Altrincham | Female | Approx 5 | Don't Know | |
Bonnie - Cardi | Female | 19 months | No | |
Bonnie - Cheshire | Female | 8 years old | Yes | |
BONNIE - KENT | Female | 2 yrs | No | |
BONNIE - KENT | Female | 5 YEARS | No | |
Bonnie - Manchester | Female | 6 years old | No | |
Bonnie - North Yorkshire | Female | approx 6/7 | Don't Know | |
Bonnie - South Yorkshire | Female | 4-6 years | Don't Know | |
Bonnie - Tyne & Wear | Female | 9 months | No | |
Bonnie - West Mids | Female | 4 Years old | Yes | |
Bonnie - Weymouth | Female | 5 years | No | |
Bonnie and Clyde - Swindon | Male | 1 year | Yes | |
Bonnie-London | Female | 8 months | No | |
Bonny - East Sussex | Female | circa 4-6 | Don't Know | |
Boo - Devon | Male | 2.5 yrs | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's