These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Belle - Tyne & Wear | Female | 5 years | No | |
Ben (West Yorkshire) | Male | 18m | Don't Know | |
Ben - Cambridgeshire | Male | 3 yrs | Yes | |
Ben - Essex | Male | 5 years | Yes | |
Ben - Essex | Male | 9 years | Yes | |
Ben - Hereford | Male | 6 months | No | |
Ben - Norfolk | Male | 8yrs | Yes | |
Ben - North Lincolnshire | Male | 5 | No | |
Ben - North Yorkshire | Male | c.7 | No | |
Ben - Teesside | Male | under 1 year | Yes | |
Ben - West Yorkshire | Male | 5 months | No | |
Benji | Male | 23mths | No | |
Benji - Cambridgeshire | Male | 3 yrs | Yes | |
Benji - Essex | Male | 1 yr | Yes | |
Benji - Essex | Male | 9 yrs | Yes | |
Benji - Norfolk | Male | 4 | Yes | |
Benji - North Lincolnshire | Male | 4 years | Yes | |
Benji - Tyne & Wear | Male | 2 years old | Yes | |
Benji - Tyne & Wear | Male | 7 | No | |
Benji - Tyne & Wear | Male | 7 | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's