These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Misty - East Sussex | Female | 2 years | Yes | |
MISTY - ESSEX | Female | 4 months | No | |
MISTY - EXETER | Female | 5 Years | Yes | |
Misty - Lincolnshire | Female | 7 months | No | |
MISTY - MILTON KEYNES | Female | 7 MONTHS | No | |
Misty - Newport South Wales | Female | 18mths | Yes | |
MISTY - OXFORDSHIRE | Female | 2 YEARS | No | |
Misty - West Midlands | Female | 7 years | No | |
Misty - West Yorks | Female | 18 months | No | |
Mitch - Manchester | Male | 2 years | Yes | |
Mitch - West Yorkshire | Male | 18m | Don't Know | |
Mitch - West Yorkshire | Male | 3 | Don't Know | |
Mitre - North East | Male | 4 | Yes | |
Mitsie - North Yorkshire | Female | 5 | No | |
Mojo - Newport | Male | 2 | Yes | |
Molly - Birmingham | Female | 7 years | Yes | |
Molly - Birmingham | Female | 8 Years Young | Yes | |
Molly - Doncaster | Female | 9 | No | |
Molly - Essex | Female | 6 years | No | |
Molly - Essex | Female | 2 years | Yes |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's