These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Marley-Norfolk | Male | 5yrs | Yes | |
Marlow - Tyne & Wear | Male | 9 Months | No | |
MARNIE - KENT | Female | 4 YEARS | No | |
MARS - KENT | Female | 4 Years | Yes | |
MARSHALL BERKSHIRE | Male | 1 year | No | |
Marshall - Co Durham | Male | 2 | Yes | |
Marshall - Northumberland | Male | 9 months | No | |
Marshall-Norfolk | Male | 5 | Yes | |
Martha - Tyne & Wear | Female | 8 months | No | |
Marti - Newport | Male | 9 months | Yes | |
Marvin - Newport Gwent | Male | 8/9 | Yes | |
Marvin - North Yorkshire | Male | 3 | No | |
Marvin - W. Yorkshire | Male | 7 years old | Don't Know | |
Marx | Male | 15mths | Yes | |
Maslow - Gloucestershire | Male | 2 years | Yes | |
MASON (Cheshire) | Male | 11 months | Yes | |
Mason - Doncaster | Male | 2 - 3 yrs | Yes | |
Mason - Kettering | Male | 8yrs | No | |
Mason - Nuneaton | Male | 1 Year Old | No | |
Mason - South Yorkshire | Male | 2 | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's