These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
Benji - West Yorkshire | Male | 5 | No | |
Benjie - North Lincolnshire | Male | 3 years | Yes | |
Benjie - North Yorkshire | Male | c.8 | No | |
Benjie - Northamptonshire | Male | 2 | Yes | |
Benson (West Yorkshire) | Male | 2 | No | |
Benson - | Male | 2 yrs | Yes | |
Benson - Deceased | Male | 10 years | No | |
Benson - Hants | Male | 5 years | Yes | |
Benson-Norfolk | Male | 1yr | Yes | |
BENTLEY - BERKSHIRE | Male | 5 YEARS | No | |
Bentley - Tyne & Wear | Male | 4 | Yes | |
Bentley - West Yorks | Male | 3 | No | |
Bentley - West Yorkshire | Male | 6 | Yes | |
Bentley-Norfolk | Male | 5yrs | No | |
Berg - Newport | Male | 6 months | No | |
Bernie - Cambridgeshire | Male | Approx. 5 years | Yes | |
Bernie - Lancashire | Male | 2/3 years old | No | |
Bert - Essex | Male | 5 years | No | |
BERTIE | Male | 9 months | Yes | |
Bertie - Newport | Male | 4 months | No |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's