These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
DEANO - HAMPSHIRE | Male | 2 yrs | No | |
Deano - Newport Gwent | Male | 11 months | No | |
Deano - West Yorks | Male | 2 | No | |
Debs - West Yorks | Female | 4 | Yes | |
Dee - West Yorks | Female | 7 | Yes | |
Dee Dee - Portsmouth | Female | 8 months | No | |
DEEFA - ESSEX | Male | 10 Years | No | |
Deefa - Notts Kennel | Male | 6 | No | |
Deeze - North Yorks | Male | 12 month | No | |
Defa - Buckinghamshire | Female | 3 almost 4 years | Yes | |
Deja - Cheshire | Male | 2 years | No | |
Del | Male | 6 | Yes | |
Delilah (Dee) - Lancashire | Female | 20 months old | Yes | |
Delilah - Cyprus | Female | 5/6 | Yes | |
Delilah-Suffolk | Female | 2yrs | Yes | |
Delta - Gtr Manchester | Male | 11 months | No | |
Delta - Lincolnshire | Male | 5 Months | No | |
Delta - Manchester | Female | 2 years old | Yes | |
Dennis - West Yorks | Male | 3 | Yes | |
Denver - Cyprus | Male | 3 | Yes |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's