These are some of the lovely dogs that have been rehomed by GSDR
Photo | Name | Gender | Age | Neutered |
---|---|---|---|---|
CHARLIE - OXFORDSHIRE | Female | 2 1/2 Years | Yes | |
Charlie - Shropshire | Female | 2 year 9 months | No | |
Charlie - South Yorkshire | Female | Yes | ||
Charlie - Stockport | Male | c. 18 months | Yes | |
Charlie - Wales | Male | 18 months | Yes | |
CHARLIE - WEST SUSSEX | Male | 2 YEARS | No | |
Charlie O'Grady - West Midands | Male | 2 years old | Yes | |
Charlotte - Cyprus | Female | <1 | Yes | |
CHASE - KENT | Male | 2 YEARS | No | |
CHASE - SURREY | Male | 2 YEARS | Yes | |
CHASE - WEST SUSSEX | Male | 2 YEARS | No | |
Chelsea - Norfolk | Female | 8 years | Yes | |
Chenko - Hereford | Male | Approx 4 years | Yes | |
Chester - Humberside | Male | 1 | No | |
CHESTER - KENT | Male | 9 months | No | |
Chester-Northants | Male | 10yrs | No | |
Chevy - Hertfordshire | Male | 5 years | No | |
CHEWIE - MILTON KEYNES | Male | 2 YEARS 10 MONTHS | Yes | |
CHEWY - OXFORDSHIRE | Male | 7 MONTHS | No | |
Chewy-Lee - Lancashire | Male | 5 years old | Yes |
© German Shepherd Rescue 2024
Registered in England and Wales as company number 06669864 Registered Charity Number 1141122
German Shepherd Rescue, Little Vauld, Marden Hereford HR1 3HA.
German Shepherd Rescue helping rehome GSD's